More

Surrey Golf

Statistics for Joshua Strauss

Farnham Golf ClubWHS Handicap Calculator

Par 3 Avg - 4.28
Par 4 Avg - 5.59
Par 5 Avg - 6.66

Scoring Analysis for Joshua Strauss

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Kingswood Rookie Tour Boys (13-28) 2019 H Sunday 29th September 2019 Kingswood 89 74 34
Gatton Manor Rookie Tour Boys (13-28) 2019 v2 H Thursday 15th August 2019 Gatton Manor 100 85 21
Cuddington Rookie Tour Boys (13-28) 2019 H Monday 5th August 2019 Cuddington 82 67 39
Bramley Rookie Tour Boys (13-28) 2019 H Sunday 28th July 2019 Bramley 78 62 43
Cranleigh Rookie Tour Boys (13-28) 2019 H Sunday 23rd June 2019 Cranleigh 88 72 32
West Byfleet Rookie Tour Boys (13-28) 2019 H Thursday 30th May 2019 West Byfleet 84 + 1 hole 30
Shirley Park Rookie Tour Boys (13-28) 2019 H Sunday 12th May 2019 Shirley Park 97 80 27
Drift Rookie Tour Boys (13-28) 2019 H Sunday 28th April 2019 Drift Golf Club 83 + 1 hole 35
Puttenham Rookie Tour Boys (13-28) 2019 H Tuesday 16th April 2019 Puttenham 86 67 40
Windlesham Rookie Tour (13-28) Boys 2018 H Monday 13th August 2018 Windlesham 85 + 1 hole 34
Cuddington Rookie Tour (13-28) Boys 2018 H Monday 6th August 2018 Cuddington 91 + 1 hole 27
Bramley Rookie Tour (13-28) Boys 2018 H Sunday 29th July 2018 Bramley 95 76 29
Sutton Green Rookie Tour (13-28) Boys 2018 H Sunday 15th July 2018 Sutton Green 90 70 37
Cranleigh Rookie Tour (13-28) Boys 2018 H Sunday 24th June 2018 Cranleigh 86 65 40
Reigate Hill Rookie Tour (13-28) Boys 2018 H Sunday 10th June 2018 Reigate Hill 100 78 31
U12 Championship 2018 The Paul Casey H Sunday 20th May 2018 Milford 97 75  
Shirley Park Rookie Tour (13-28) Boys 2018 H Sunday 13th May 2018 Shirley Park 95 73 34
Puttenham Rookie Tour (13-28) Boys 2018 Thursday 26th April 2018 Puttenham Front 9 NQ 47 + 1 hole 11
Reigate Heath Rookie Tour (13-28) Boys 2018 H Wednesday 11th April 2018 Reigate Heath Front 9 Holes 50 13
Cranleigh U12 Boys Rookie Tour 2017 H Monday 31st July 2017 Cranleigh 101 + 1 hole 23
Cuddington U12 Boys Rookie Tour 2017 H Monday 24th July 2017 Cuddington 108 83 24
Hoebridge U12 Boys Rookie Tour 2017 Sunday 9th July 2017 Hoebridge - Maybury 18 73 42
Milford U12 Boys Rookie Tour 2017 H Sunday 25th June 2017 Milford 96 71 35
Reigate Hill U12 Boys Rookie Tour 2017 H Sunday 11th June 2017 Reigate Hill 96 69 39
West Byfleet U12 Boys Rookie Tour 2017 H Thursday 1st June 2017 West Byfleet 95 68 38
Shirley Park U12 Boys Rookie Tour 2017 H Sunday 14th May 2017 Shirley Park 93 63 44
Merrist Wood U12 Boys Rookie Tour 2017 H Sunday 30th April 2017 Merrist Wood 2017 84 + 3 holes 28
Puttenham U12 Boys Rookie Tour 2017 H Tuesday 4th April 2017 Puttenham 98 66 41
Surrey Captains (Boys) Junior League Cup H Tuesday 25th October 2016 West Byfleet 105 + 1 hole 21
Cuddington U12 Boys Rookie Tour 2016 H Monday 25th July 2016 Cuddington 95 + 1 hole 40
Hoebridge 2 U12 Boys Rookie Tour 2016 Sunday 10th July 2016 Hoebridge - Maybury 18 72 54
Milford U12 Boys Rookie Tour 2016 H Sunday 26th June 2016 Milford 93 + 2 holes 31
Reigate Hill U12 Boys Rookie Tour 2016 H Sunday 12th June 2016 Reigate Hill 110 74 34
Shirley Park U12 Boys Rookie Tour 2016 H Sunday 15th May 2016 Shirley Park 110 74 33
Merrist Wood U12 Boys Rookie Tour 2016 H Sunday 1st May 2016 Merrist Wood 127 91 22
Puttenham U12 Boys Rookie Tour 2016 H Tuesday 5th April 2016 Puttenham 95 + 1 hole 39
Hoebridge 1 YIGS Tour 2015 Sunday 12th July 2015 Hoebridge- Maybury 9 31 31
Addington Court YIGS Tour 2015 Sunday 24th May 2015 Addington Court 39 26
Addington Court YIGS Tour 2013 Saturday 25th May 2013 Addington Court 55 15
Hoebridge YIGS Tour 2013 Thursday 11th April 2013 Hoebridge- Maybury 9 36 + 1 hole 25
Goal Farm Yigs Tour 2013 Sunday 17th March 2013 Goal Farm Par 3 49 + 1 hole 11


Created by intelligentgolf version 10.1.2.