
The contact for this competition is Caroline Hardy-Evans
08:00 Start | |
---|---|
Hole 1 | Steven Keppler (0.0), David Keppler (4.3), Josh Baker (15.9) & David Stringer (18.3) |
Hole 2 | David Stewart (0.0), Michael McElhatton (7.1), Graham Smith (10.9) & Steven Buczek (13.6) |
Hole 3 | Warren Humphreys (0.0), Simon Butler (7.3), Terry Cade (9.1) & Donald Davie (14.4) |
Hole 4 | Jon Poulton (0.0), Barry Wyeth (13.6), Pat Harris (13.8) & Robin Celino (22.4) |
Hole 5 | Mike Ducker (-1.5), Sam Wood (-1.0), Graham Gough (6.4) & Richard Owen (11.6) |
Hole 6 | Simon Peaford (0.0), Colin Dennis (9.9), Duncan Robson (9.9) & Martin Brown (11.4) |
Hole 7 | James Foster (0.0), Simon Glastonbury (6.7), Pearse Gordon (14.8) & Ivan Jones (16.5) |
Hole 8 | Bernie White (0.0), Michael Hobday (7.7), Michael Oram (9.0) & Michael Canty (14.2) |
Hole 9 | Josh White (0.0), Shane McKee (5.6), Alistair MacKie (8.1) & Jonathan Rose (20.6) |
Hole 10 | Jack Colegate (0.0), Julian Cruickshank (6.3), Nick Burrett (9.1) & Yong Park (21.9) |
Hole 11 | Nick Peters (0.0), Chris Pugsley (6.9), Mark Robson (9.8) & John Callender (12.2) |
Hole 12 | |
Hole 13 | Angus Flanagan (0.0), Matt Masters (4.5), Colin Seers (8.0) & Ryan Drew (13.1) |
Hole 14 | Zane Scotland (0.0), Ammar Grewal (5.4), Tony Suwalski (13.9) & John Cahill (23.6) |
Hole 15 | James Heath (0.0), Jonathan Hobson (0.5), John Schmidt (14.9) & Nigel Coase (20.0) |
Hole 16 | Jackson Jones (0.0), Ross Donaldson (2.9), Roy Westwater (13.0) & Ding Samson (14.2) |
Hole 17 | Gary King (0.0), Ian Smailes (5.5), Leigh Buckland (8.0) & Jerry Horwood (15.6) |
Hole 18 | Oscar Granström Livesey (0.0), Nigel Pimm (0.4), Tim Pacey (3.0) & Anand Reddy (10.9) |