Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Billy McKenzie Rowlands Castle Golf Club | 70 | 66 | 73 | 66 | 275 | -13 | |
2nd | Adam Lumley Coventry Golf Club | 73 | 73 | 66 | 68 | 280 | -8 | |
3rd | Mitch Waite Filton Golf Club | 71 | 74 | 68 | 70 | 283 | -5 | |
3rd | Jamie Clare Wells Golf Club | 75 | 70 | 67 | 71 | 283 | -5 | |
3rd | George Gardner Castle Royle Golf & Country Club | 74 | 69 | 68 | 72 | 283 | -5 | |
6th | Thomas Robson Weymouth Golf Club | 73 | 68 | 70 | 73 | 284 | -4 | |
7th | Taylor Carter Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 75 | 72 | 70 | 69 | 286 | -2 | |
8th | Timothy Martin Worthing Golf Club | 69 | 74 | 70 | 74 | 287 | -1 | |
9th | George Baylis Mill Ride Golf Club | 71 | 77 | 71 | 69 | 288 | LEVEL | |
9th | Thomas Beasley Hunstanton Golf Club | 73 | 71 | 72 | 72 | 288 | LEVEL | |
11th | David Langley Castle Royle Golf & Country Club | 72 | 76 | 73 | 68 | 289 | +1 | |
11th | William Whiteoak Shipley Golf Club | 73 | 73 | 73 | 70 | 289 | +1 | |
11th | Cameron Long Burton-on-Trent Golf Club | 75 | 70 | 72 | 72 | 289 | +1 | |
11th | David J Wicks Sedlescombe Golf Club | 72 | 68 | 76 | 73 | 289 | +1 | |
11th | Billy Watson North Hants Golf Club | 71 | 70 | 74 | 74 | 289 | +1 | |
16th | Alasdair Plumb Chelmsford Golf Club | 73 | 70 | 75 | 72 | 290 | +2 | |
16th | Jack Clarkson Lancaster Golf Club | 74 | 66 | 74 | 76 | 290 | +2 | |
18th | Ben Hutchinson Howley Hall Golf Club | 74 | 70 | 78 | 69 | 291 | +3 | |
18th | Cameron Shaw Chevin Golf Club | 72 | 74 | 74 | 71 | 291 | +3 | |
18th | Steven Robins Hull Golf Club | 78 | 69 | 73 | 71 | 291 | +3 | |
18th | Darren Walkley Hayling Golf Club | 73 | 74 | 73 | 71 | 291 | +3 | |
18th | Dan Brown Littlestone Golf Club | 74 | 74 | 71 | 72 | 291 | +3 | |
18th | Callum Grant Mackay West Hill Golf Club | 74 | 71 | 74 | 72 | 291 | +3 | |
18th | Oliver Farrell Evesham Golf Club | 73 | 73 | 72 | 73 | 291 | +3 | |
18th | Harry Boyle The Millbrook Golf Club | 70 | 73 | 74 | 74 | 291 | +3 | |
26th | Charlie Strickland Ham Manor Golf Club | 71 | 73 | 76 | 72 | 292 | +4 | |
27th | Patrick Ruff Sutton Coldfield Golf Club | 77 | 70 | 74 | 72 | 293 | +5 | |
27th | Jason Stokes La Moye (Jersey) Golf Club | 75 | 69 | 72 | 77 | 293 | +5 | |
27th | Jonathan Hewett Clacton-on-Sea Golf Club | 68 | 71 | 77 | 77 | 293 | +5 | |
30th | Sam Done Kenwick Park Golf Club | 72 | 74 | 73 | 75 | 294 | +6 | |
30th | Tom Sloman Taunton & Pickeridge Golf Club | 72 | 72 | 75 | 75 | 294 | +6 | |
32nd | Chris Cotton Sedlescombe Golf Club | 74 | 74 | 74 | 73 | 295 | +7 | |
32nd | David Hague Malton & Norton Golf Club | 75 | 70 | 76 | 74 | 295 | +7 | |
34th | Jack Gaunt Drayton Park Golf Club | 76 | 72 | 74 | 74 | 296 | +8 | |
35th | Keegan De Lange Overseas | 75 | 70 | 79 | 74 | 298 | +10 | |
35th | Freddie Price Royal Blackheath Golf Club | 73 | 74 | 71 | 80 | 298 | +10 | |
37th | Max Jordan Langley Park Golf Club | 76 | 71 | 79 | 73 | 299 | +11 | |
37th | Steve Watts Seaford Golf Club | 77 | 71 | 73 | 78 | 299 | +11 | |
39th | Corey Sheppard* High Post Golf Club | 77 | 70 | 78 | 75 | 300 | +12 | |
39th | Tom Bayliss (Aus) Overseas | 74 | 72 | 76 | 78 | 300 | +12 | |
41st | Matthew Fieldsend Drayton Park Golf Club | 77 | 70 | 74 | 82 | 303 | +15 | |
42nd | Noah Hessey Long Ashton Golf Club | 72 | 74 | 81 | 78 | 305 | +17 | |
43rd | Lucas Stewart Woburn Golf Club | 73 | 74 | 78 | 84 | 309 | +21 | |
44th | Ryan Connolly Wellingborough Golf Club | 75 | 73 | NR | 74 | NR | ||
45th | Jack J Merry Birstall Golf Club | 77 | 72 | 149 | +5 | |||
45th | Bradley Bawden Rochford Hundred Golf Club | 77 | 72 | 149 | +5 | |||
45th | William Heffernan (Aus) Overseas | 76 | 73 | 149 | +5 | |||
45th | Oscar Granstrom-Livesey Royal Mid-Surrey Golf Club | 76 | 73 | 149 | +5 | |||
45th | Thomas Bailey Chartham Park | 75 | 74 | 149 | +5 | |||
45th | Jeremy Larcombe Burnham & Berrow Golf Club | 72 | 77 | 149 | +5 | |||
45th | Mark Keevil Cumberwell Park Golf Club | 72 | 77 | 149 | +5 | |||
52nd | Max McGrail West Middlesex Golf Club | 79 | 71 | 150 | +6 | |||
52nd | Jack Floydd Haywards Heath Golf Club | 76 | 74 | 150 | +6 | |||
52nd | Matthew Myers Northamptonshire County Golf Club | 76 | 74 | 150 | +6 | |||
52nd | George Long Parkstone Golf Club | 75 | 75 | 150 | +6 | |||
52nd | Robert Burlison Enville Golf Club | 75 | 75 | 150 | +6 | |||
52nd | Nick Panting Deangate Ridge Golf Club | 75 | 75 | 150 | +6 | |||
52nd | Jordan Forster Hendon Golf Club | 74 | 76 | 150 | +6 | |||
52nd | Nick Ward Royal Eastbourne Golf Club | 74 | 76 | 150 | +6 | |||
52nd | Matthew Greenfield Pyecombe Golf Club | 74 | 76 | 150 | +6 | |||
52nd | Haider Hussain Kendleshire Golf Club (The) | 73 | 77 | 150 | +6 | |||
62nd | Jack Hawksby The Millbrook Golf Club | 82 | 69 | 151 | +7 | |||
62nd | Robert Hampson East Sussex National Golf & Country Club | 78 | 73 | 151 | +7 | |||
62nd | Mitchel Sarling Boyce Hill Golf & Country Club | 77 | 74 | 151 | +7 | |||
62nd | Ben Amor Marlborough Golf Club | 77 | 74 | 151 | +7 | |||
62nd | Christopher Bartrum Diss Golf Club | 76 | 75 | 151 | +7 | |||
62nd | Jamie Li Bath Golf Club | 75 | 76 | 151 | +7 | |||
62nd | Jamie Mist Hayling Golf Club | 73 | 78 | 151 | +7 | |||
69th | Harrison Ellis Romford Golf Club | 80 | 72 | 152 | +8 | |||
69th | Joe Brice Manchester Golf Club | 77 | 75 | 152 | +8 | |||
69th | Ryan Brooks Whittington Heath Golf Club | 77 | 75 | 152 | +8 | |||
69th | Joe Harvey Kendleshire Golf Club (The) | 77 | 75 | 152 | +8 | |||
69th | Rob MacGregor Tehidy Park Golf Club | 77 | 75 | 152 | +8 | |||
69th | Callum Watson Stoneham Golf Club | 77 | 75 | 152 | +8 | |||
69th | Jackson Massey Surrey National Golf Club | 76 | 76 | 152 | +8 | |||
69th | Craig Smith Fulford Golf Club | 75 | 77 | 152 | +8 | |||
69th | Ryan Cahill Mill Ride Golf Club | 75 | 77 | 152 | +8 | |||
69th | Dean Plant East Sussex National Golf & Country Club | 73 | 79 | 152 | +8 | |||
69th | Sam Claypole Notts Golf Club | 73 | 79 | 152 | +8 | |||
80th | Luke Spooner Sundridge Park Golf Club | 82 | 71 | 153 | +9 | |||
80th | Mark Collins Littlestone Golf Club | 78 | 75 | 153 | +9 | |||
80th | Thomas Neve Royal Automobile Country Club | 78 | 75 | 153 | +9 | |||
80th | Nathan Longley Worthing Golf Club | 77 | 76 | 153 | +9 | |||
80th | Ben Brewster Wheatley Golf Club | 77 | 76 | 153 | +9 | |||
80th | Matthew T Sheehan Prince's Golf Club | 76 | 77 | 153 | +9 | |||
80th | Matthew Alden West Middlesex Golf Club | 76 | 77 | 153 | +9 | |||
80th | Dan Sheehan Knowle Golf Club | 74 | 79 | 153 | +9 | |||
80th | Paul Waring Felixstowe Ferry Golf Club | 72 | 81 | 153 | +9 | |||
89th | Jared Tyacke West Herts Golf Club | 81 | 73 | 154 | +10 | |||
89th | Harry Steel La Moye (Jersey) Golf Club | 81 | 73 | 154 | +10 | |||
89th | Brandon Armitage Market Harborough Golf Club | 79 | 75 | 154 | +10 | |||
89th | Taylor Stote Enmore Park Golf Club | 79 | 75 | 154 | +10 | |||
89th | Simon Treeby (Aus) Overseas | 78 | 76 | 154 | +10 | |||
89th | Nathan Chilcott Southerndown Golf Club | 78 | 76 | 154 | +10 | |||
89th | Tom Hamson Notts Golf Club | 77 | 77 | 154 | +10 | |||
89th | Alister Balcombe Clevedon Golf Club | 77 | 77 | 154 | +10 | |||
89th | William Aldred Royal Cinque Ports Golf Club | 76 | 78 | 154 | +10 | |||
98th | Ryan Wesselingh Kedleston Park Golf Club | 79 | 76 | 155 | +11 | |||
98th | Sam Sloman Burnham & Berrow Golf Club | 79 | 76 | 155 | +11 | |||
98th | Nic Elliott Tandridge | 79 | 76 | 155 | +11 | |||
98th | Bill Heyninck (Belgium) Overseas | 77 | 78 | 155 | +11 | |||
98th | Michael Farr Northamptonshire County Golf Club | 77 | 78 | 155 | +11 | |||
98th | Guy Mummery Rookery Park Golf Club | 75 | 80 | 155 | +11 | |||
104th | Conor Byers Langley Park Golf Club | 82 | 74 | 156 | +12 | |||
104th | Pukhraj Singh Gill (India) Overseas | 80 | 76 | 156 | +12 | |||
104th | Lawrence Cherry Stoneham Golf Club | 80 | 76 | 156 | +12 | |||
104th | Luke Thompson Rookery Park Golf Club | 78 | 78 | 156 | +12 | |||
104th | Josh Hetherington (Aus) Overseas | 78 | 78 | 156 | +12 | |||
104th | Will Poole Mendip Spring Golf Club | 77 | 79 | 156 | +12 | |||
104th | Will Painter Kedleston Park Golf Club | 77 | 79 | 156 | +12 | |||
104th | Ben Firth Moortown Golf Club | 77 | 79 | 156 | +12 | |||
104th | Nick Woof Ashridge Golf Club | 76 | 80 | 156 | +12 | |||
104th | Mike Dewsbury Brocton Hall Golf Club | 76 | 80 | 156 | +12 | |||
114th | Alexander Inns Epsom Golf Club | 83 | 74 | 157 | +13 | |||
114th | Matthew Sandy Sherborne Golf Club | 81 | 76 | 157 | +13 | |||
114th | Bob Florence Rochester & Cobham Park Golf Club | 77 | 80 | 157 | +13 | |||
114th | Calvin Sherwood Rookery Park Golf Club | 77 | 80 | 157 | +13 | |||
114th | Freddie Sheridan-Mills Walsall Golf Club | 76 | 81 | 157 | +13 | |||
119th | James Dobbs Ross-on-Wye Golf Club | 81 | 77 | 158 | +14 | |||
119th | Giles Gill (USA) Overseas | 80 | 78 | 158 | +14 | |||
119th | Jack Leek The Millbrook Golf Club | 78 | 80 | 158 | +14 | |||
119th | Paddy Towson Saunton Golf Club | 76 | 82 | 158 | +14 | |||
119th | Richard Harris Hayling Golf Club | 74 | 84 | 158 | +14 | |||
124th | Tom Hurst Entry Hill Golf Club (Bath) | 83 | 76 | 159 | +15 | |||
124th | David Ryan Ealing Golf Club | 80 | 79 | 159 | +15 | |||
124th | Alexander Stubbs Oxfordshire (The) Golf Club | 80 | 79 | 159 | +15 | |||
127th | George Goddard West Hove Golf Club | 85 | 75 | 160 | +16 | |||
127th | Ben Jones East Sussex National Golf & Country Club | 80 | 80 | 160 | +16 | |||
129th | Tom Butterworth Harewood Downs Golf Club | 81 | 80 | 161 | +17 | |||
129th | Adam Tillman Knole Park Golf Club | 79 | 82 | 161 | +17 | |||
131st | George Adams Chapel-en-le-Frith Golf Club | 87 | 75 | 162 | +18 | |||
131st | David Houlding Moortown Golf Club | 86 | 76 | 162 | +18 | |||
131st | Mitchell Steel Moor Park Golf Club | 82 | 80 | 162 | +18 | |||
134th | Joe Long Lansdown Golf Club | 79 | 84 | 163 | +19 | |||
135th | James Biggs Diss Golf Club | 81 | 83 | 164 | +20 | |||
135th | Benjamin David Colchester Golf Club | 79 | 85 | 164 | +20 | |||
137th | Prateek Rayasam East Sussex National Golf & Country Club | 79 | 86 | 165 | +21 | |||
138th | Danny Curtis Knole Park Golf Club | 86 | 81 | 167 | +23 | |||
138th | George Williams Knebworth Golf Club | 83 | 84 | 167 | +23 | |||
140th | Lewis Pearce Walsall Golf Club | 83 | 85 | 168 | +24 | |||
141st | Greg Deacon Aston Wood Golf Club | 85 | 88 | 173 | +29 | |||
141st | Joe Curtis Knole Park Golf Club | 84 | 89 | 173 | +29 | |||
143rd | Niall Powell Ross-on-Wye Golf Club | 89 | 86 | 175 | +31 | |||
143rd | Charles Green (USA) Overseas | 84 | 91 | 175 | +31 | |||
145th | Matt Kippen Enmore Park Golf Club | 75 | NR | NR | ||||
146th | Ian A Hedley Royal Mid-Surrey Golf Club | 88 | NR | NR | ||||
147th | Ken Will Walton Heath | 77 | DQ | DQ | ||||
148th | Dan Taplin Chartham Park | DQ | DQ | |||||
149th | Max Cooper Coombe Hill Golf Club | 74 | WD | WD | ||||
150th | Alex Wills Harewood Downs Golf Club | 78 | WD | WD | ||||
151st | Mike Ducker Reigate Hill | 79 | WD | WD | ||||
151st | Jake Burnage Saunton Golf Club | 79 | WD | WD | ||||
153rd | Mark Juggins St George's Hill Golf Club | 84 | WD | WD |
Page will refresh results automatically for one hour