Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Taylor Stote Enmore Park Golf Club | 67 | 71 | 70 | 68 | 276 (won by playoff) | -4 | |
2nd | William Whiteoak Shipley Golf Club | 74 | 70 | 66 | 66 | 276 | -4 | |
2nd | Olly Huggins Frilford Heath Golf Club | 67 | 71 | 68 | 70 | 276 | -4 | |
4th | Tom Thurloway Chartham Park | 71 | 71 | 69 | 66 | 277 | -3 | |
4th | Richard Mansell Marriott Forest of Arden G & CC Ltd | 68 | 69 | 71 | 69 | 277 | -3 | |
6th | Liam Burns Chislehurst Golf Club | 70 | 69 | 73 | 68 | 280 | LEVEL | |
6th | Billy McKenzie Rowlands Castle Golf Club | 71 | 69 | 68 | 72 | 280 | LEVEL | |
8th | James Robinson Redditch Golf Club | 71 | 73 | 70 | 67 | 281 | +1 | |
8th | Nick Ward Royal Eastbourne Golf Club | 69 | 70 | 71 | 71 | 281 | +1 | |
10th | Callum Farr Northamptonshire County Golf Club | 70 | 72 | 71 | 69 | 282 | +2 | |
10th | Corey Sheppard* High Post Golf Club | 71 | 70 | 69 | 72 | 282 | +2 | |
10th | Haider Hussain Kendleshire Golf Club (The) | 70 | 68 | 71 | 73 | 282 | +2 | |
13th | Giles Gill (USA) Overseas | 69 | 72 | 73 | 69 | 283 | +3 | |
13th | Sam De'Ath North Hants Golf Club | 70 | 72 | 72 | 69 | 283 | +3 | |
13th | Mark Collins Littlestone Golf Club | 69 | 74 | 70 | 70 | 283 | +3 | |
13th | Rhys Nevin-Wharton Sandiway Golf Club | 66 | 72 | 74 | 71 | 283 | +3 | |
13th | Liam Phipps Olton Golf Club | 71 | 71 | 70 | 71 | 283 | +3 | |
13th | Will Painter Kedleston Park Golf Club | 68 | 70 | 71 | 74 | 283 | +3 | |
19th | George Baylis Mill Ride Golf Club | 71 | 73 | 71 | 69 | 284 | +4 | |
19th | Jack Cope The Players Club | 70 | 74 | 69 | 71 | 284 | +4 | |
19th | Max Martin Ladbrook Park Golf Club | 66 | 78 | 68 | 72 | 284 | +4 | |
19th | Sam Done Kenwick Park Golf Club | 66 | 74 | 71 | 73 | 284 | +4 | |
23rd | Henry Young Alls Notts Golf Club | 74 | 70 | 72 | 69 | 285 | +5 | |
23rd | Arrun Singh-Brar Parkstone Golf Club | 71 | 70 | 73 | 71 | 285 | +5 | |
23rd | Mitch Waite Filton Golf Club | 70 | 72 | 71 | 72 | 285 | +5 | |
26th | Will Poole Mendip Spring Golf Club | 70 | 71 | 75 | 70 | 286 | +6 | |
26th | Will Percival Orsett Golf Club | 71 | 71 | 74 | 70 | 286 | +6 | |
26th | Joe Long Lansdown Golf Club | 69 | 72 | 73 | 72 | 286 | +6 | |
26th | Keiron J Harman Southerndown Golf Club | 76 | 68 | 66 | 76 | 286 | +6 | |
30th | Ben Hutchinson Howley Hall Golf Club | 68 | 76 | 74 | 69 | 287 | +7 | |
30th | Alexander Stubbs Oxfordshire (The) Golf Club | 72 | 71 | 73 | 71 | 287 | +7 | |
30th | James Walker Oaks Golf Club (The) | 71 | 73 | 72 | 71 | 287 | +7 | |
30th | Rhys Evans Celtic Manor Resort | 70 | 71 | 74 | 72 | 287 | +7 | |
30th | Edward Richardson Rye Golf Club | 73 | 71 | 71 | 72 | 287 | +7 | |
35th | Jake Bolton Ogbourne Downs Golf Club | 70 | 74 | 73 | 71 | 288 | +8 | |
35th | Lewys Sanges Celtic Manor Resort | 73 | 69 | 74 | 72 | 288 | +8 | |
37th | Alex Ireland Brickhampton Court Golf Club | 70 | 73 | 74 | 72 | 289 | +9 | |
37th | Calum Juniper Overseas | 75 | 68 | 73 | 73 | 289 | +9 | |
37th | Dan Sheehan Knowle Golf Club | 71 | 72 | 72 | 74 | 289 | +9 | |
37th | Thomas Spreadborough Farnham Golf Club | 70 | 68 | 73 | 78 | 289 | +9 | |
41st | George Williams Knebworth Golf Club | 70 | 72 | 77 | 71 | 290 | +10 | |
41st | Bradley Bawden Rochford Hundred Golf Club | 70 | 71 | 73 | 76 | 290 | +10 | |
43rd | Ryan Cahill Mill Ride Golf Club | 73 | 70 | 78 | 70 | 291 | +11 | |
44th | Luke Thompson Rookery Park Golf Club | 68 | 75 | 77 | 74 | 294 | +14 | |
45th | Michael Chambers Overstone Park Golf Club | 66 | 73 | 78 | 78 | 295 | +15 | |
46th | Kyle Harman Southerndown Golf Club | 74 | 71 | 145 | +5 | |||
46th | Cameron Phillips Hindhead Golf Club | 74 | 71 | 145 | +5 | |||
46th | Jack Seaman Wrag Barn Golf & Country Club | 73 | 72 | 145 | +5 | |||
46th | Max Drayton Wrag Barn Golf & Country Club | 73 | 72 | 145 | +5 | |||
46th | Dan Brown Littlestone Golf Club | 73 | 72 | 145 | +5 | |||
46th | Barclay Brown Hallamshire Golf Club | 71 | 74 | 145 | +5 | |||
46th | George Saunders Meon Valley Golf & Country Club | 70 | 75 | 145 | +5 | |||
46th | Jack Clarkson Lancaster Golf Club | 70 | 75 | 145 | +5 | |||
54th | Harry Plowman-Ollington Addington Court Golf Club | 75 | 71 | 146 | +6 | |||
54th | Jon Cooper Knole Park Golf Club | 74 | 72 | 146 | +6 | |||
54th | Joseph Stock Woburn Golf Club | 73 | 73 | 146 | +6 | |||
54th | Gary Ward Overseas | 72 | 74 | 146 | +6 | |||
54th | Rob MacGregor Tehidy Park Golf Club | 71 | 75 | 146 | +6 | |||
54th | Joe Curtis Knole Park Golf Club | 71 | 75 | 146 | +6 | |||
54th | Joe Harvey Kendleshire Golf Club (The) | 70 | 76 | 146 | +6 | |||
54th | Luke Spooner Sundridge Park Golf Club | 68 | 78 | 146 | +6 | |||
62nd | Ruairidh Mitchell Drift Golf Club | 78 | 69 | 147 | +7 | |||
62nd | Lewis Hinton Foxhills | 74 | 73 | 147 | +7 | |||
62nd | Jake Bacon Kings Hill Golf Club | 74 | 73 | 147 | +7 | |||
62nd | Jack Yule Kings Lynn Golf Club | 73 | 74 | 147 | +7 | |||
62nd | Craig Smith Fulford Golf Club | 72 | 75 | 147 | +7 | |||
62nd | Harry Boyle The Millbrook Golf Club | 71 | 76 | 147 | +7 | |||
62nd | Lucas Stewart Woburn Golf Club | 70 | 77 | 147 | +7 | |||
62nd | Benjamin Jones Northamptonshire County Golf Club | 69 | 78 | 147 | +7 | |||
70th | Alex Allbut Croham Hurst | 79 | 69 | 148 | +8 | |||
70th | Matt Roberts Vale of Glamorgan Hotel Golf & Spa Resort | 78 | 70 | 148 | +8 | |||
70th | Dominic Driver Knole Park Golf Club | 76 | 72 | 148 | +8 | |||
70th | Ryan Wesselingh Kedleston Park Golf Club | 76 | 72 | 148 | +8 | |||
70th | Alex Marsh Overseas | 75 | 73 | 148 | +8 | |||
70th | Dan Taplin Chartham Park | 75 | 73 | 148 | +8 | |||
70th | Billy Whiteman Addington Palace Golf Club | 73 | 75 | 148 | +8 | |||
70th | William Aldred Royal Cinque Ports Golf Club | 70 | 78 | 148 | +8 | |||
78th | Piers Berrington Kingswood Golf Club (Surrey) | 79 | 70 | 149 | +9 | |||
78th | Callum Grant Mackay West Hill Golf Club | 78 | 71 | 149 | +9 | |||
78th | Nathan Longley Worthing Golf Club | 78 | 71 | 149 | +9 | |||
78th | Samuel Jarvis Ifield Golf & Country Club | 76 | 73 | 149 | +9 | |||
78th | Adam Winter Woburn Golf Club | 76 | 73 | 149 | +9 | |||
78th | Conor White Bridgnorth Golf Club | 75 | 74 | 149 | +9 | |||
78th | Giles Evans Thetford Golf Club | 74 | 75 | 149 | +9 | |||
78th | Iain A Yule Thetford Golf Club | 74 | 75 | 149 | +9 | |||
78th | Matthew Myers Northamptonshire County Golf Club | 74 | 75 | 149 | +9 | |||
78th | Jack Hawksby The Millbrook Golf Club | 73 | 76 | 149 | +9 | |||
78th | Matthew Latham East Devon Golf Club | 72 | 77 | 149 | +9 | |||
78th | Thomas Godfrey Fulford Heath Golf Club | 72 | 77 | 149 | +9 | |||
78th | Jackson Massey Surrey National Golf Club | 72 | 77 | 149 | +9 | |||
91st | Adam Tillman Knole Park Golf Club | 79 | 71 | 150 | +10 | |||
91st | Harrison Greenberry Exeter Golf & Country Club | 77 | 73 | 150 | +10 | |||
91st | Alfie Fox Roehampton | 75 | 75 | 150 | +10 | |||
91st | Sam Wilkinson Sandburn Hall Golf Club | 74 | 76 | 150 | +10 | |||
91st | Sam Russell Royal Eastbourne Golf Club | 73 | 77 | 150 | +10 | |||
96th | Jacob Davies Rhuddlan Golf Club | 79 | 72 | 151 | +11 | |||
96th | Harry Uzzell Wentworth | 79 | 72 | 151 | +11 | |||
96th | Scott Hamilton Notts Golf Club | 77 | 74 | 151 | +11 | |||
96th | George Long Parkstone Golf Club | 76 | 75 | 151 | +11 | |||
96th | Niall Powell Ross-on-Wye Golf Club | 75 | 76 | 151 | +11 | |||
96th | Angus Flanagan St George's Hill Golf Club | 73 | 78 | 151 | +11 | |||
96th | James Cooper Cumberwell Park Golf Club | 72 | 79 | 151 | +11 | |||
103rd | Mark Williams Knole Park Golf Club | 80 | 72 | 152 | +12 | |||
103rd | Joshua Bristow Canterbury Golf Club | 75 | 77 | 152 | +12 | |||
103rd | Noah Hessey Long Ashton Golf Club | 73 | 79 | 152 | +12 | |||
103rd | Max Jordan Langley Park Golf Club | 72 | 80 | 152 | +12 | |||
107th | Ollie Sly Knole Park Golf Club | 76 | 77 | 153 | +13 | |||
107th | Sam Sloman Burnham & Berrow Golf Club | 73 | 80 | 153 | +13 | |||
109th | Sean Mullan Wentworth Golf Club | 80 | 74 | 154 | +14 | |||
109th | Chris Thomas Hankley Common Golf Club | 78 | 76 | 154 | +14 | |||
109th | Matthew Sandy Sherborne Golf Club | 72 | 82 | 154 | +14 | |||
112th | Ryan James Nuneaton Golf Club | 82 | 73 | 155 | +15 | |||
112th | Michael Farr Northamptonshire County Golf Club | 81 | 74 | 155 | +15 | |||
112th | George Muscroft Otley Golf Club | 79 | 76 | 155 | +15 | |||
112th | Oliver Brown Vale of Glamorgan Hotel Golf & Spa Resort | 76 | 79 | 155 | +15 | |||
112th | Jacob Hassan Royal Blackheath Golf Club | 75 | 80 | 155 | +15 | |||
117th | Sam Statham Knole Park Golf Club | 80 | 76 | 156 | +16 | |||
117th | David Houlding Moortown Golf Club | 77 | 79 | 156 | +16 | |||
117th | Jason Ackerman Overseas | 77 | 79 | 156 | +16 | |||
117th | Tim Lewis Royal Winchester Golf Club | 74 | 82 | 156 | +16 | |||
121st | Peter Baeg Banstead Downs Golf Club | 78 | 79 | 157 | +17 | |||
121st | Adacberto Montini Overseas | 73 | 84 | 157 | +17 | |||
123rd | Callan Barrow Royal Lytham & St Annes Golf Club | 79 | 79 | 158 | +18 | |||
123rd | Guy Mummery Rookery Park Golf Club | 76 | 82 | 158 | +18 | |||
125th | Delon Hau Vale of Glamorgan Hotel Golf & Spa Resort | 78 | 81 | 159 | +19 | |||
125th | Aadam Syed Foxhills | 76 | 83 | 159 | +19 | |||
127th | Ken Will Walton Heath | 85 | 76 | 161 | +21 | |||
127th | John Lyras Overseas | 80 | 81 | 161 | +21 | |||
129th | George Gardner Castle Royle Golf & Country Club | 86 | 78 | 164 | +24 | |||
130th | Samuel Byford Ipswich Golf Club | 80 | 86 | 166 | +26 | |||
131st | Connor Worsdall The Essex Golf & Country Club | 76 | NR | NR | ||||
132nd | Jordan Hicks Knole Park Golf Club | 74 | 74 | +4 | ||||
133rd | Jared Tyacke West Herts Golf Club | 77 | 77 | +7 | ||||
134th | Jordan Forster Hendon Golf Club | 78 | 78 | +8 | ||||
135th | Jack Haines Gerrards Cross Golf Club | 79 | 79 | +9 | ||||
136th | Daniel King Newport (Gwent) Golf Club | WD | WD |
Page will refresh results automatically for one hour