
(95% handicap allowance)
Leaderboard | R1 | R2 | R3 | R4 | Total | |||
1st | Charlie Forster † Basingstoke | 69 | 68 | 68 | 65 | 270 | ||
2nd | Jackson Garnett † Five Lakes | 74 | 63 | 67 | 68 | 272 | ||
3rd | Charlotte Brook † Parkstone | 67 | 72 | 67 | 67 | 273 | ||
4th | Henry Daly † Wentworth | 70 | 69 | 72 | 67 | 278 | ||
5th | Freddie Surgey † Burhill | 69 | 72 | 70 | 68 | 279 | ||
6th | Daniel Nicholls † Felixstowe Ferry Golf Club | 68 | 73 | 70 | 69 | 280 | ||
7th = | Elliot MacGregor † Burhill | 71 | 71 | 73 | 67 | 282 | ||
7th = | Bailee Curran † Orsett | 74 | 67 | 71 | 70 | 282 | ||
7th = | Ben McFadden Castle Royle Golf & Country Club | 71 | 71 | 70 | 70 | 282 | ||
7th = | Luke Metcalf Walton Heath | 72 | 70 | 67 | 73 | 282 | ||
11th = | Adam Tridgell † Hanbury Manor | 71 | 69 | 73 | 70 | 283 | ||
11th = | Samuel West † Liphook | 68 | 69 | 75 | 71 | 283 | ||
11th = | Lewis Wright † Chelmsford | 68 | 68 | 72 | 75 | 283 | ||
14th = | Brahma Patel † Addington Palace | 71 | 73 | 71 | 69 | 284 | ||
14th = | Reggie Fear Wentworth | 73 | 69 | 71 | 71 | 284 | ||
14th = | Harry Crockett † Addington Palace | 68 | 71 | 72 | 73 | 284 | ||
17th | Nicholas Wall Sunningdale | 70 | 71 | 70 | 75 | 286 | ||
18th = | Josh Thompson Wentworth | 73 | 70 | 77 | 68 | 288 | ||
18th = | Xavier Schwarz † Sunningdale Heath | 72 | 75 | 71 | 70 | 288 | ||
20th = | Joshua Balson-Scales † West Hill | 70 | 75 | 76 | 68 | 289 | ||
20th = | Finlay Conrad Sunningdale | 72 | 75 | 69 | 73 | 289 | ||
20th = | Rocky Chapman † Wentworth | 71 | 72 | 73 | 73 | 289 | ||
20th = | Nathan Woodham † West Hill | 69 | 70 | 73 | 77 | 289 | ||
24th | Leo Vorobyev Wentworth | 76 | 72 | 73 | 69 | 290 | ||
25th | Jake Potter Chelsfield Lakes Golf Centre | 71 | 74 | 74 | 72 | 291 | ||
26th = | Rhys Williams Foxhills | 71 | 76 | 72 | 73 | 292 | ||
26th = | Luke Stock † Walton Heath | 75 | 70 | 72 | 75 | 292 | ||
28th | Tom Chalk Stoneham | 74 | 75 | 74 | 70 | 293 | ||
29th = | Charlie Townsend † West Byfleet | 73 | 74 | 73 | 74 | 294 | ||
29th = | Harry Mcguire West Byfleet | 73 | 73 | 74 | 74 | 294 | ||
29th = | Jason Chan Wentworth | 74 | 75 | 70 | 75 | 294 | ||
32nd = | Samuel Robert Gemmell The Warren Golf & Country Club | 75 | 75 | 73 | 72 | 295 | ||
32nd = | Oliver Lewis Kibworth | 69 | 78 | 72 | 76 | 295 | ||
34th = | Alex Keefe Addington Palace | 74 | 72 | 79 | 71 | 296 | ||
34th = | James Tipling Sheringham | 75 | 72 | 71 | 78 | 296 | ||
36th | Olivia Heard Chart Hills | 73 | 72 | 75 | 77 | 297 | ||
37th = | Harry Theodore Butler † Worplesdon | 72 | 73 | 79 | 74 | 298 | ||
37th = | Shay McQueen † Brentwood | 79 | 68 | 74 | 77 | 298 | ||
39th | Charlie Reynolds † London | 73 | 77 | 70 | 79 | 299 | ||
40th = | Thomas Savill † Glamorganshire | 71 | 75 | 75 | 79 | 300 | ||
40th = | James Brash † Burhill | 70 | 75 | 71 | 84 | 300 | ||
42nd | Jamie Mullin Farnham | 79 | 74 | 73 | 75 | 301 | ||
43rd | Millie Cottrell † Wentworth | 76 | 73 | 73 | 80 | 302 | ||
44th | Alistair Hess The Warren | 80 | 77 | 74 | 74 | 305 | ||
45th | Alex Robins Aylesbury Vale | 76 | 75 | 77 | 78 | 306 | ||
46th = | James Parsons Foxhills | 80 | 76 | 81 | 71 | 308 | ||
46th = | Freddie Tucker Highgate | 77 | 73 | 81 | 77 | 308 | ||
48th | Oliver Stuart † Alresford | 80 | 75 | 78 | 76 | 309 | ||
49th | Matthew Hugo Pepper Kedleston Park | 75 | 78 | 75 | 83 | 311 | ||
50th | Luca Misra Sunningdale | 87 | 81 | 77 | 85 | 330 | ||
51st | Oliver George † Worplesdon | 69 | 72 | 74 | 215 | |||
52nd | Buster O'Callaghan Walton Heath | 75 | 72 | 76 | 223 | |||
53rd | Declan Condon Woodbridge | 79 | 81 | 79 | 239 | |||
54th | Darragh Monaghan † Walton Heath | 76 | 74 | 150 | ||||
55th | Christian Lindgreen North Hants | 77 | 75 | 152 | ||||
56th | Harry Uzzell † Wentworth | 79 | 76 | 155 | ||||
57th | Sam Woodham † West Hill | 79 | 82 | 161 | ||||
58th | Jack Osborne † West Surrey | 78 | NR | 78 | ||||
59th | Will Horne † Orsett | 70 | DQ | 70 |
† Denotes 12th tee start
Page will refresh results automatically for one hour