

Epsom Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Chobham | White | 15 | |
Chobham | Yellow | 14 | |
Chobham | Red | 13 | |
Cuddington | White | 16 | |
Cuddington | Yellow | 15 | |
Hankley Common | White | 15 | |
Hankley Common | Yellow | 14 | |
Hankley Common | Red | 14 | |
Hankley Common | Black | 12 | |
Sunningdale-New | White | 16 | |
Sunningdale-New | Yellow | 15 | |
Sunningdale-New | Blue | 16 | |
Sunningdale-New | Black | 15 | |
Sunningdale-Old | White | 16 | |
Sunningdale-Old | Yellow | 15 | |
Sunningdale-Old | Blue | 16 | |
Sunningdale-Old | Black | 15 | |
Surbiton | White | 15 | |
Surbiton | Yellow | 14 | |
Surbiton | Red | 13 | |
Surbiton | Blue | 13 | |
Tandridge | White | 15 | |
Tandridge | Yellow | 14 | |
Tandridge | Blue | 14 | |
Walton Heath-New | White | 15 | |
Walton Heath-New | Red | 14 | |
Walton Heath-New | Blue | 12 | |
Walton Heath-New | Green | 14 | |
Walton Heath-New | Championship | 15 | |
Walton Heath-Old | White | 15 | |
Walton Heath-Old | Red | 14 | |
Walton Heath-Old | Blue | 13 | |
Walton Heath-Old | Green | 15 | |
Walton Heath-Old | Championship | 16 | |
West Byfleet | White | 15 | |
West Byfleet | Yellow | 14 | |
West Byfleet | Red | 13 | |
West Surrey | White | 15 | |
West Surrey | Yellow | 15 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Hoebridge U14 Boys Boys Rookie Tour 2015 | Sunday 12th July 2015 | Hoebridge - Maybury 18 | 58 + 4 holes | 27 | |
Milford U14 Boys Rookie Tour 2015 Q | Sunday 28th June 2015 | Milford | 71 + 3 holes | 32 | |
Reigate Hill U14 Boys Rookie Tour 2015 Q | Sunday 14th June 2015 | Reigate Hill | 88 + 1 hole | 33 | |
Windlesham U14 Boys Rookie Tour 2014 Q | Tuesday 19th August 2014 | Windlesham | 98 | 76 | 32 |
Foxhills U14 Boys Rookie Tour 2014 | Sunday 13th July 2014 | Foxhills - Manor | 36 | 20 | |
Redhill and Reigate U14 Boys Rookie Tour 2014 Q | Sunday 29th June 2014 | Redhill & Reigate | 85 | 61 | 43 |
Banstead Downs U14 Boys Rookie Tour 2014 | Wednesday 28th May 2014 | Banstead Downs | 51 + 9 holes | 15 | |
Goal Farm U14 Boys Rookie Tour 2014 | Sunday 18th May 2014 | Goal Farm Par 3 | 37 | 20 | |
Hoebridge U14 Boys Rookie Tour 2014 | Thursday 10th April 2014 | Hoebridge - Maybury 18 | 64 | 52 |