

Richmond Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Chobham | White | 25 | |
Chobham | Yellow | 23 | |
Chobham | Red | 21 | |
Cuddington | White | 26 | |
Cuddington | Yellow | 24 | |
Hankley Common | White | 24 | |
Hankley Common | Yellow | 24 | |
Hankley Common | Red | 22 | |
Hankley Common | Black | 20 | |
Sunningdale-New | White | 26 | |
Sunningdale-New | Yellow | 25 | |
Sunningdale-New | Blue | 26 | |
Sunningdale-New | Black | 25 | |
Sunningdale-Old | White | 26 | |
Sunningdale-Old | Yellow | 25 | |
Sunningdale-Old | Blue | 27 | |
Sunningdale-Old | Black | 24 | |
Surbiton | White | 24 | |
Surbiton | Yellow | 23 | |
Surbiton | Red | 22 | |
Surbiton | Blue | 21 | |
Tandridge | White | 25 | |
Tandridge | Yellow | 24 | |
Tandridge | Blue | 22 | |
Walton Heath-New | White | 24 | |
Walton Heath-New | Red | 23 | |
Walton Heath-New | Blue | 20 | |
Walton Heath-New | Green | 23 | |
Walton Heath-New | Championship | 25 | |
Walton Heath-Old | White | 25 | |
Walton Heath-Old | Red | 23 | |
Walton Heath-Old | Blue | 22 | |
Walton Heath-Old | Green | 24 | |
Walton Heath-Old | Championship | 26 | |
West Byfleet | White | 25 | |
West Byfleet | Yellow | 23 | |
West Byfleet | Red | 22 | |
West Surrey | White | 25 | |
West Surrey | Yellow | 24 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
West Byfleet County Card Meeting Q | Tuesday 20th September 2016 | West Byfleet | 91 | 73 | 33 |
Hindhead County Card Meeting Q | Thursday 4th June 2015 | Hindhead | 51 + 7 holes | 23 | |
Hankley Common County Card Meeting Q | Wednesday 15th October 2014 | Hankley Common | 67 + 4 holes | 27 | |
West Hill County Card Meeting Q | Tuesday 10th June 2014 | West HIll | 65 + 5 holes | 25 |