

Hoebridge Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Chobham | White | 46 | |
Chobham | Yellow | 42 | |
Chobham | Red | 40 | |
Cuddington | White | 48 | |
Cuddington | Yellow | 45 | |
Hankley Common | White | 46 | |
Hankley Common | Yellow | 44 | |
Hankley Common | Red | 42 | |
Hankley Common | Black | 38 | |
Sunningdale-New | White | 48 | |
Sunningdale-New | Yellow | 46 | |
Sunningdale-New | Blue | 49 | |
Sunningdale-New | Black | 46 | |
Sunningdale-Old | White | 48 | |
Sunningdale-Old | Yellow | 46 | |
Sunningdale-Old | Blue | 50 | |
Sunningdale-Old | Black | 45 | |
Surbiton | White | 45 | |
Surbiton | Yellow | 44 | |
Surbiton | Red | 41 | |
Surbiton | Blue | 40 | |
Tandridge | White | 47 | |
Tandridge | Yellow | 45 | |
Tandridge | Blue | 42 | |
Walton Heath-New | White | 45 | |
Walton Heath-New | Red | 42 | |
Walton Heath-New | Blue | 38 | |
Walton Heath-New | Green | 43 | |
Walton Heath-New | Championship | 48 | |
Walton Heath-Old | White | 48 | |
Walton Heath-Old | Red | 43 | |
Walton Heath-Old | Blue | 41 | |
Walton Heath-Old | Green | 46 | |
Walton Heath-Old | Championship | 49 | |
West Byfleet | White | 46 | |
West Byfleet | Yellow | 44 | |
West Byfleet | Red | 41 | |
West Surrey | White | 46 | |
West Surrey | Yellow | 45 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Addington Court YIGS Tour 2015 | Sunday 24th May 2015 | Addington Court | 44 | 25 | |
Foxhills YIGS Rookie Tour 2015 | Sunday 29th March 2015 | Foxhills - Manor | 44 | 28 |