

Surrey National Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Chobham | White | 35 | |
Chobham | Yellow | 32 | |
Chobham | Red | 30 | |
Cuddington | White | 36 | |
Cuddington | Yellow | 34 | |
Hankley Common | White | 35 | |
Hankley Common | Yellow | 33 | |
Hankley Common | Red | 32 | |
Hankley Common | Black | 29 | |
Sunningdale-New | White | 36 | |
Sunningdale-New | Yellow | 35 | |
Sunningdale-New | Blue | 37 | |
Sunningdale-New | Black | 35 | |
Sunningdale-Old | White | 36 | |
Sunningdale-Old | Yellow | 35 | |
Sunningdale-Old | Blue | 38 | |
Sunningdale-Old | Black | 34 | |
Surbiton | White | 34 | |
Surbiton | Yellow | 33 | |
Surbiton | Red | 31 | |
Surbiton | Blue | 30 | |
Tandridge | White | 36 | |
Tandridge | Yellow | 34 | |
Tandridge | Blue | 32 | |
Walton Heath-New | White | 34 | |
Walton Heath-New | Red | 32 | |
Walton Heath-New | Blue | 29 | |
Walton Heath-New | Green | 33 | |
Walton Heath-New | Championship | 36 | |
Walton Heath-Old | White | 36 | |
Walton Heath-Old | Red | 33 | |
Walton Heath-Old | Blue | 31 | |
Walton Heath-Old | Green | 35 | |
Walton Heath-Old | Championship | 37 | |
West Byfleet | White | 35 | |
West Byfleet | Yellow | 33 | |
West Byfleet | Red | 31 | |
West Surrey | White | 35 | |
West Surrey | Yellow | 34 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Hoebridge 2 YIGS Tour 2015 | Sunday 30th August 2015 | Hoebridge- Maybury 9 | 37 | 25 | |
Hoebridge 1 YIGS Tour 2015 | Sunday 12th July 2015 | Hoebridge- Maybury 9 | 34 | 33 | |
Addington Court YIGS Tour 2015 | Sunday 24th May 2015 | Addington Court | 47 | 22 |