More

Surrey Golf

Statistics for Cody Fernandes

Foxhills Golf ClubWHS Handicap Calculator

Par 3 Avg - 3.61
Par 4 Avg - 4.83
Par 5 Avg - 5.77

Scoring Analysis for Cody Fernandes

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Super Sixes H Thursday 20th August 2020 Gatton Manor 71 64 42
U14 Boys Competition H Tuesday 18th August 2020 Reigate Hill 81 74 34
U14 League Squad 2 H Tuesday 4th August 2020 Reigate Hill 77 70  
U14 League Squad 1 H Monday 3rd August 2020 Reigate Hill 78 71  
Kingswood Rookie Tour Boys (13-28) 2019 H Sunday 29th September 2019 Kingswood 77 68 40
Surrey U14 Squad Trials event Burhill H Saturday 14th September 2019 Burhill New Course 87 78  
Farnham Rookie Tour Boys (13-28) 2019 H Thursday 22nd August 2019 Farnham 76 + 1 hole 34
Gatton Manor Rookie Tour Boys (13-28) 2019 v2 H Thursday 15th August 2019 Gatton Manor 82 71 35
Sutton Green Rookie Tour Boys (13-28) 2019 H Sunday 14th July 2019 Sutton Green 83 70 37
Cranleigh Rookie Tour Boys (13-28) 2019 H Sunday 23rd June 2019 Cranleigh 79 67 37
Reigate Hill Rookie Tour Boys (13-28) 2019 H Sunday 9th June 2019 Reigate Hill 83 71 37
Shirley Park Rookie Tour Boys (13-28) 2019 H Sunday 12th May 2019 Shirley Park 80 67 40
Drift Rookie Tour Boys (13-28) 2019 H Sunday 28th April 2019 Drift Golf Club 83 70 37
Puttenham Rookie Tour Boys (13-28) 2019 H Tuesday 16th April 2019 Puttenham 83 70 37
Reigate Heath Rookie Tour Boys (13-28) 2019 H Thursday 11th April 2019 Reigate Heath Front 9 Holes 37 22
Royal Mid Surrey Rookie Tour (13-28) Boys 2018 H Sunday 30th September 2018 Royal Mid Surrey Inner Course 80 65 40
Farnham Rookie Tour (13-28) Boys 2018 H Thursday 23rd August 2018 Farnham 80 + 1 hole 35
Windlesham Rookie Tour (13-28) Boys 2018 H Monday 13th August 2018 Windlesham 87 73 35
Bramley Rookie Tour (13-28) Boys 2018 H Sunday 29th July 2018 Bramley 69 + 2 holes 35
Sutton Green Rookie Tour (13-28) Boys 2018 H Sunday 15th July 2018 Sutton Green 81 62 45
U14/U13 Championship 2018 H Sunday 1st July 2018 Leatherhead 90 71  
Cranleigh Rookie Tour (13-28) Boys 2018 H Sunday 24th June 2018 Cranleigh 81 + 2 holes 30
West Byfleet Rookie Tour (13-28) Boys 2018 H Thursday 31st May 2018 West Byfleet 76 + 2 holes 35
U12 Championship 2018 The Paul Casey H Sunday 20th May 2018 Milford 89 70  
Shirley Park Rookie Tour (13-28) Boys 2018 H Sunday 13th May 2018 Shirley Park 81 + 1 hole 39
Merrist Wood Rookie Tour (13-28) Boys 2018 H Sunday 29th April 2018 Merrist Wood 2017 55 + 7 holes 22
Puttenham Rookie Tour (13-28) Boys 2018 Thursday 26th April 2018 Puttenham Front 9 NQ 42 21
Farnham U12 Boys Rookie Tour 2017 H Thursday 24th August 2017 Farnham 89 69 40
Windlesham U12 Boys Rookie Tour 2017 H Monday 14th August 2017 Windlesham 86 66 42
Hoebridge U12 Boys Rookie Tour 2017 Sunday 9th July 2017 Hoebridge - Maybury 18 71 39
Milford U12 Boys Rookie Tour 2017 H Sunday 25th June 2017 Milford 77 + 1 hole 41
West Byfleet U12 Boys Rookie Tour 2017 H Thursday 1st June 2017 West Byfleet 74 + 3 holes 35
U12 Championship 2017 The Paul Casey H Sunday 21st May 2017 Chobham 91 65  
Shirley Park U12 Boys Rookie Tour 2017 H Sunday 14th May 2017 Shirley Park 89 + 2 holes 29
Merrist Wood U12 Boys Rookie Tour 2017 H Sunday 30th April 2017 Merrist Wood 2017 96 + 1 hole 31


Created by intelligentgolf version 10.1.2.