More

Surrey Golf

Statistics for Luke Harrison

ChobhamWHS Handicap Calculator

Par 3 Avg - 3.91
Par 4 Avg - 5.22
Par 5 Avg - 6.04

Scoring Analysis for Luke Harrison

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Junior Surrey Masters H Sunday 24th October 2021 Sutton Green 88 81  
Kingswood Rookie Tour Boys (13-28) 2019 H Sunday 29th September 2019 Kingswood 96 79 29
Farnham Rookie Tour Boys (13-28) 2019 H Thursday 22nd August 2019 Farnham 69 + 3 holes 36
Gatton Manor Rookie Tour Boys (13-28) 2019 v2 H Thursday 15th August 2019 Gatton Manor 88 + 1 hole 29
Cuddington Rookie Tour Boys (13-28) 2019 H Monday 5th August 2019 Cuddington 86 68 38
Sutton Green Rookie Tour Boys (13-28) 2019 H Sunday 14th July 2019 Sutton Green 89 71 36
Cranleigh Rookie Tour Boys (13-28) 2019 H Sunday 23rd June 2019 Cranleigh 88 69 35
West Byfleet Rookie Tour Boys (13-28) 2019 H Thursday 30th May 2019 West Byfleet 78 + 1 hole 40
Drift Rookie Tour Boys (13-28) 2019 H Sunday 28th April 2019 Drift Golf Club 87 + 1 hole 34
Puttenham Rookie Tour Boys (13-28) 2019 H Tuesday 16th April 2019 Puttenham 85 65 42
Farnham Rookie Tour (13-28) Boys 2018 H Thursday 23rd August 2018 Farnham 72 + 4 holes 26
Cuddington Rookie Tour (13-28) Boys 2018 H Monday 6th August 2018 Cuddington 91 69 37
Sutton Green Rookie Tour (13-28) Boys 2018 H Sunday 15th July 2018 Sutton Green 89 67 40
Merrist Wood Rookie Tour (13-28) Boys 2018 H Sunday 29th April 2018 Merrist Wood 2017 82 + 3 holes 27
U12 Championship 2017 The Paul Casey H Sunday 21st May 2017 Chobham 105 79  


Created by intelligentgolf version 10.1.2.