More

Surrey Golf

Statistics for Samuel Wakefield

Coombe Wood Golf ClubWHS Handicap Calculator

Par 3 Avg - 3.96
Par 4 Avg - 5.40
Par 5 Avg - 6.33

Scoring Analysis for Samuel Wakefield

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Farnham Rookie Tour Boys (13-28) 2019 H Thursday 22nd August 2019 Farnham 95 76 32
Gatton Manor Rookie Tour Boys (13-28) 2019 v2 H Thursday 15th August 2019 Gatton Manor 88 69 37
Puttenham Rookie Tour Boys (13-28) 2019 H Tuesday 16th April 2019 Puttenham 89 68 39
Farnham Rookie Tour (13-28) Boys 2018 H Thursday 23rd August 2018 Farnham 89 + 1 hole 32
Windlesham Rookie Tour (13-28) Boys 2018 H Monday 13th August 2018 Windlesham 80 + 3 holes 26
Puttenham Rookie Tour (13-28) Boys 2018 Thursday 26th April 2018 Puttenham Front 9 NQ 53 13
Reigate Heath Rookie Tour (13-28) Boys 2018 H Wednesday 11th April 2018 Reigate Heath Front 9 Holes 47 17


Created by intelligentgolf version 10.1.2.