

Wimbledon Park Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Chobham | White | 21 | |
Chobham | Yellow | 19 | |
Chobham | Red | 18 | |
Cuddington | White | 22 | |
Cuddington | Yellow | 21 | |
Hankley Common | White | 21 | |
Hankley Common | Yellow | 20 | |
Hankley Common | Red | 19 | |
Hankley Common | Black | 17 | |
Sunningdale-New | White | 22 | |
Sunningdale-New | Yellow | 21 | |
Sunningdale-New | Blue | 22 | |
Sunningdale-New | Black | 21 | |
Sunningdale-Old | White | 22 | |
Sunningdale-Old | Yellow | 21 | |
Sunningdale-Old | Blue | 23 | |
Sunningdale-Old | Black | 21 | |
Surbiton | White | 21 | |
Surbiton | Yellow | 20 | |
Surbiton | Red | 19 | |
Surbiton | Blue | 18 | |
Tandridge | White | 22 | |
Tandridge | Yellow | 20 | |
Tandridge | Blue | 19 | |
Walton Heath-New | White | 21 | |
Walton Heath-New | Red | 19 | |
Walton Heath-New | Blue | 18 | |
Walton Heath-New | Green | 20 | |
Walton Heath-New | Championship | 22 | |
Walton Heath-Old | White | 22 | |
Walton Heath-Old | Red | 20 | |
Walton Heath-Old | Blue | 19 | |
Walton Heath-Old | Green | 21 | |
Walton Heath-Old | Championship | 22 | |
West Byfleet | White | 21 | |
West Byfleet | Yellow | 20 | |
West Byfleet | Red | 19 | |
West Surrey | White | 21 | |
West Surrey | Yellow | 21 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Surrey Captains Junior League Cup Q | Monday 28th October 2019 | Burhill New Course | 90 + 1 hole | 37 | |
Gatton Manor Rookie Tour Boys (28.1-36) 2019 v2 Q | Thursday 15th August 2019 | Gatton Manor 9 Hole Q | 40 + 1 hole | 18 | |
Cuddington Rookie Tour Boys (28.1-36) 2019 Q | Monday 5th August 2019 | Cuddington Front 9 Q | 50 | 18 | |
Cranleigh Rookie Tour Boys (28.1-36) 2019 Q | Sunday 23rd June 2019 | Cranleigh Front 9 Q | 52 | 14 | |
West Byfleet Rookie Tour Boys (28.1-36) 2019 Q | Thursday 30th May 2019 | West Byfleet Front 9 Q | 53 | 14 | |
Drift Rookie Tour Boys (28.1 -36) 2019 Q | Sunday 28th April 2019 | Drift Front 9 Q | 49 | 19 | |
Addington Court 2 YIGS Tour 2018 | Sunday 2nd September 2018 | Addington Court | 43 | 24 | |
Hoebridge 1 YIGS Tour 2018 | Sunday 20th May 2018 | Hoebridge - Maybury 9 YIGs | 48 | 23 | |
Addington Court 1 YIGS Tour 2018 | Sunday 15th April 2018 | Addington Court | 48 | 21 |