More

Surrey Golf

Statistics for Euhwan Kim

Walton HeathWHS Handicap Calculator

Par 3 Avg - 3.73
Par 4 Avg - 4.91
Par 5 Avg - 5.99

Scoring Analysis for Euhwan Kim

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Surrey Junior Masters 2024 H Sunday 20th October 2024 Walton Heath-New 90 83  
Clandon Regis Rookie Tour Boys (0-12) 2024 H Sunday 8th September 2024 Clandon Regis 80 73  
U16 & U15 County Championships 2024 H Thursday 29th August 2024 Croham Hurst 86 78  
U16 & U15 County Championships 2024 H Thursday 29th August 2024 Croham Hurst 76 68  
Farnham Rookie Tour Boys (0-12) 2024 H Friday 16th August 2024 Farnham 83 76  
Milford Rookie Tour Boys (0-12) 2024 H Sunday 4th August 2024 Milford 75 68  
Cuddington Rookie Tour Boys (0-12) 2024 H Tuesday 30th July 2024 Cuddington 82 72  
U13 & U14 County Championships H Monday 29th July 2024 Guildford 75 64  
Bramley Rookie Tour Boys (0-12) 2024 H Sunday 21st July 2024 Bramley 78 68  
Reigate Hill Rookie Tour Boys (0-12) 2024 H Saturday 13th July 2024 Reigate Hill 78 67  
Sunningdale Heath Rookie Tour Boys (0-12) 2024 H Thursday 30th May 2024 Sunningdale Heath 76 68  
Shirley Park Rookie Tour Boys (0-12) 2024 H Sunday 5th May 2024 Shirley Park 81 72  
Drift Rookie Tour Boys (0-12} 2024 H Sunday 21st April 2024 Drift 101 93  
Puttenham Rookie Tour Boys (0-12} 2024 H Tuesday 9th April 2024 Puttenham 87 77  
Farleigh Rookie Tour Boys (0-12) 2024 H Tuesday 2nd April 2024 Farleigh-Green 92 83  
Clandon Regis Rookie Tour Boys (13-36) 2023 H Sunday 10th September 2023 Clandon Regis 79 69 39
Farnham Rookie Tour Boys (13-36) 2023 H Thursday 17th August 2023 Farnham 90 80 28
Milford Rookie Tour Boys (13-36) 2023 H Sunday 6th August 2023 Milford 77 67 36
U13 & U14 County Championship 2023 H Thursday 3rd August 2023 Camberley Heath 88 77  
Cuddington Rookie Tour Boys (13-36) 2023 H Monday 31st July 2023 Cuddington 88 78 28
Bramley Rookie Tour Boys (13-36) 2023 H Sunday 23rd July 2023 Bramley 81 71 34
Reigate Hill Rookie Tour Boys (13-36) 2023 H Sunday 16th July 2023 Reigate Hill 86 76 32
Cranleigh Rookie Tour Boys (13-36) 2023 H Sunday 25th June 2023 Cranleigh 70 + 1 hole 37
Sunningdale Heath Rookie Tour Boys (13-36) 2023 H Thursday 1st June 2023 Sunningdale Heath 63 43
U12 County Championship 2023 (The Paul Casey Trophy) H Sunday 21st May 2023 Chobham 79 65  
Shirley Park Rookie Tour Boys (13-36) 2023 H Sunday 7th May 2023 Shirley Park 81 65 42
Drift Rookie Tour Boys (13-36) 2023 H Sunday 23rd April 2023 Drift 96 80 29
Puttenham Rookie Tour Boys (13-28) 2023 H Tuesday 11th April 2023 Puttenham 89 73 34
Farleigh Rookie Tour Boys (13-36) 2023 H Tuesday 4th April 2023 Farleigh-Green 91 75 33
Cuddington Rookie Tour Boys (13-36) 2022 H Monday 1st August 2022 Cuddington 94 77 31
Bramley Rookie Tour Boys (13-36) 2022 H Sunday 24th July 2022 Bramley 93 77 28
Sutton Green Rookie Tour Boys (13-36) 2022 H Sunday 10th July 2022 Sutton Green 85 68 39
Reigate Hill Rookie Tour Boys (13-36) 2022 H Sunday 5th June 2022 Reigate Hill 92 74 34
Sunningdale Heath Rookie Tour Boys (13-36) 2022 H Thursday 2nd June 2022 Sunningdale Heath 74 35
U12 County Championship 2022 (The Paul Casey Trophy) H Sunday 22nd May 2022 Milford 86 68  
Drift Rookie Tour Boys (13-36) 2022 H Sunday 24th April 2022 Drift 84 + 1 hole 37
Puttenham Rookie Tour Boys (13-28) 2022 H Tuesday 12th April 2022 Puttenham 88 69 38
U12 County Championship 2021 (The Paul Casey Trophy) H Sunday 16th May 2021 Chobham 100 78  
U12 County Championship 2020 (The Paul Casey Trophy) H Sunday 20th September 2020 Milford 102 74  
Super Sixes H Thursday 20th August 2020 Gatton Manor 106 78 28
Cuddington Rookie Tour Boys (28.1-36) 2019 H Monday 5th August 2019 Cuddington Front 9 Q 60 12
Hoebridge 2 RookieTour YIGS 2019 Sunday 7th July 2019 Hoebridge 18 Non Q Yigs 32 32
Hoebridge 1 RookieTour YIGS 2019 Sunday 19th May 2019 Hoebridge 18 Non Q Yigs 38 31


Created by intelligentgolf version 10.1.2.