More

Surrey Golf

Statistics for Jack Austin

SurbitonWHS Handicap Calculator

Par 3 Avg - 3.94
Par 4 Avg - 5.33
Par 5 Avg - 6.21

Scoring Analysis for Jack Austin

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Shirley Park Rookie Tour Boys (13-36) 2024 H Sunday 5th May 2024 Shirley Park 86 70 37
Drift Rookie Tour Boys (13-36} 2024 H Sunday 21st April 2024 Drift 88 71 37
Puttenham Rookie Tour Boys (13-28) 2024 H Tuesday 9th April 2024 Puttenham 93 75 32
Farleigh Rookie Tour Boys (12.1-36) 2024 H Tuesday 2nd April 2024 Farleigh-Green 96 80 29
Clandon Regis Rookie Tour Boys (13-36) 2023 H Sunday 10th September 2023 Clandon Regis 88 61 47
Cuddington Rookie Tour Boys (13-36) 2023 H Monday 31st July 2023 Cuddington 91 64 42
Bramley Rookie Tour Boys (13-36) 2023 H Sunday 23rd July 2023 Bramley 97 71 35
Reigate Hill Rookie Tour Boys (13-36) 2023 H Sunday 16th July 2023 Reigate Hill 100 72 36
Cranleigh Rookie Tour Boys (13-36) 2023 H Sunday 25th June 2023 Cranleigh 91 62 42


Created by intelligentgolf version 10.1.2.