More

Surrey Golf

Statistics for Louie Goh

Woodcote ParkWHS Handicap Calculator

Par 3 Avg - 3.81
Par 4 Avg - 5.35
Par 5 Avg - 6.29

Scoring Analysis for Louie Goh

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Clandon Regis Rookie Tour Boys (13-36) 2024 H Sunday 8th September 2024 Clandon Regis 84 + 1 hole 33
Farnham Rookie Tour Boys (13-36) 2024 H Friday 16th August 2024 Farnham 96 79 29
Milford Rookie Tour Boys (13-36) 2024 H Sunday 4th August 2024 Milford 83 66 37
Cuddington Rookie Tour Boys (13-36) 2024 H Tuesday 30th July 2024 Cuddington 90 72 34
Surbiton Rookie Tour Boys (13-36) 2024 H Sunday 30th June 2024 Surbiton 92 75 31
Cranleigh Rookie Tour Boys (13-36) 2024 H Sunday 23rd June 2024 Cranleigh 90 73 32
Sunningdale Heath Rookie Tour Boys (13-36) 2024 H Thursday 30th May 2024 Sunningdale Heath 73 38
U12 County Championship (The Paul Casey Trophy) H Sunday 26th May 2024 Milford 83 64  
Shirley Park Rookie Tour Boys (13-36) 2024 H Sunday 5th May 2024 Shirley Park 100 80 27
Drift Rookie Tour Boys (13-36} 2024 H Sunday 21st April 2024 Drift 93 72 36
Puttenham Rookie Tour Boys (13-28) 2024 H Tuesday 9th April 2024 Puttenham 100 78 29
Farleigh Rookie Tour Boys (12.1-36) 2024 H Tuesday 2nd April 2024 Farleigh-Green 96 77 32


Created by intelligentgolf version 10.1.2.