Ben Partridge Epsom (9): Banstead Downs U14 Boys Rookie Tour 2014 Wednesday 28th May 2014 | Banstead Downs - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 393 | 386 | 419 | 287 | 154 | 467 | 165 | 503 | 3325 | 447 | 179 | 387 | 378 | 577 | 455 | 316 | 141 | 376 | 3256 | 6581 | ||
SI | 6 | 10 | 8 | 2 | 18 | 12 | 4 | 14 | 16 | OUT | 3 | 13 | 7 | 11 | 5 | 1 | 15 | 17 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 7 | NR | 4 | 6 | 4 | 4 | NR | NR | NR | 25 | NR | NR | NR | 4 | 6 | 5 | 6 | 3 | 4 | 28 | NR | ||
Stableford | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 11 | 19 | ||
Nett: 19 Points | |||||||||||||||||||||||
Gross: 10 Points |
18th place (Geoffrey Fourie) 20th place (Jack Phipps)
Back to Banstead Downs U14 Boys Rookie Tour 2014 pages.