Tejin Mason Surrey National Golf Club (36): Banstead Downs U12 Boys Rookie Tour 2014 Wednesday 28th May 2014 | Banstead Downs - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 511 | 349 | 361 | 405 | 267 | 145 | 432 | 149 | 475 | 3094 | 394 | 171 | 334 | 365 | 523 | 376 | 303 | 127 | 357 | 2950 | 6044 | ||
SI | 6 | 10 | 8 | 2 | 18 | 12 | 4 | 14 | 16 | OUT | 3 | 13 | 7 | 11 | 5 | 1 | 15 | 17 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 8 | NR | NR | 6 | 7 | 3 | NR | NR | NR | 24 | NR | NR | NR | 7 | 7 | NR | 7 | 4 | 5 | 30 | NR | ||
Stableford | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 10 | 18 | ||
Nett: 18 Points | |||||||||||||||||||||||
Gross: -18 Points |
22nd place (Fergus Jacobs) 24th place (Nyal Patel)
Back to Banstead Downs U12 Boys Rookie Tour 2014 pages.