Oliver Gray Cuddington Golf Club (36): West Byfleet U12 Boys Rookie Tour 2015 Thursday 9th April 2015 | West Byfleet - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 339 | 398 | 116 | 288 | 402 | 492 | 262 | 296 | 2980 | 435 | 142 | 372 | 145 | 353 | 399 | 409 | 162 | 477 | 2894 | 5874 | ||
SI | 10 | 12 | 4 | 18 | 8 | 2 | 6 | 16 | 14 | OUT | 1 | 15 | 5 | 17 | 11 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 70 | ||
Score | 7 | 7 | 8 | 4 | 9 | 7 | 7 | 7 | 5 | 61 | 6 | 6 | 10 | 6 | 6 | 7 | 6 | 4 | 7 | 58 | 119 | ||
Stableford | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 12 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 14 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: -10 Points |
31st place (Nyal Patel) 33rd place (George Allom)
Back to West Byfleet U12 Boys Rookie Tour 2015 pages.