Tom Kelly Farleigh-Green (27): Rusper U12 Boys Rookie Tour 2015 Tuesday 11th August 2015 | Rusper - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 277 | 357 | 472 | 156 | 508 | 310 | 183 | 432 | 525 | 3220 | 430 | 206 | 420 | 509 | 401 | 410 | 413 | 183 | 396 | 3368 | 6588 | ||
SI | 16 | 12 | 6 | 18 | 4 | 10 | 14 | 2 | 8 | OUT | 5 | 15 | 3 | 7 | 1 | 11 | 17 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 72 | ||
Score | 5 | 4 | 7 | 3 | 7 | 4 | 4 | 6 | 8 | 48 | 6 | 2 | NR | 7 | NR | 6 | NR | 5 | NR | 26 | NR | ||
Stableford | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 20 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 3 Points |
22nd place (Enrique Dimayuga ) 24th place (Charles Bowen-Rayner)
Back to Rusper U12 Boys Rookie Tour 2015 pages.