Lewis Dimayuga Walton Heath (35): Shirley Park U12 Boys Rookie Tour 2016 Sunday 15th May 2016 | Shirley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 304 | 149 | 460 | 344 | 367 | 164 | 338 | 497 | 3015 | 346 | 429 | 301 | 141 | 374 | 352 | 269 | 210 | 472 | 2894 | 5909 | ||
SI | 9 | 17 | 13 | 5 | 11 | 1 | 7 | 15 | 3 | OUT | 10 | 4 | 12 | 16 | 2 | 6 | 18 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 9 | 5 | 4 | 8 | 5 | 6 | 4 | 6 | 6 | 53 | 6 | 6 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 52 | 105 | ||
Stableford | 0 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 20 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 18 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 3 Points |
7th place (Nyal Patel) 9th place (Leo Vorobyev)
Back to Shirley Park U12 Boys Rookie Tour 2016 pages.