Joe McSweeney Farnham Golf Club (28): Reigate Hill U12 Boys Rookie Tour 2016 Sunday 12th June 2016 | Reigate Hill - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 128 | 530 | 372 | 331 | 332 | 492 | 132 | 308 | 2948 | 311 | 536 | 191 | 312 | 504 | 133 | 298 | 376 | 384 | 3045 | 5993 | ||
SI | 12 | 14 | 6 | 2 | 16 | 8 | 4 | 18 | 10 | OUT | 13 | 3 | 11 | 7 | 1 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 46 | 5 | NR | 5 | NR | NR | NR | 6 | 7 | 6 | 29 | NR | ||
Stableford | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 1 Points |
40th place (Dominic Nelson) 42nd place (George Lowe)
Back to Reigate Hill U12 Boys Rookie Tour 2016 pages.