Will Hewett West Hill Golf Club (23): Milford U12 Boys Rookie Tour 2016 Sunday 26th June 2016 | Milford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 390 | 287 | 443 | 276 | 374 | 192 | 341 | 174 | 244 | 2721 | 406 | 413 | 156 | 385 | 371 | 187 | 332 | 93 | 457 | 2800 | 5521 | ||
SI | 8 | 18 | 2 | 14 | 4 | 10 | 6 | 12 | 16 | OUT | 1 | 5 | 13 | 3 | 11 | 7 | 17 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 68 | ||
Score | NR | 6 | NR | 5 | 5 | 3 | 6 | 4 | 4 | 33 | 5 | 6 | 3 | NR | NR | 4 | NR | 2 | 6 | 26 | NR | ||
Stableford | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | 15 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 16 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 8 Points |
34th place (Joshua Strauss) 36th place (Keiran Price)
Back to Milford U12 Boys Rookie Tour 2016 pages.