Albert Newman Farnham Golf Club (20): Cuddington U12 Boys Rookie Tour 2016 Monday 25th July 2016 | Cuddington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 488 | 515 | 418 | 131 | 340 | 430 | 439 | 137 | 335 | 3233 | 382 | 120 | 489 | 154 | 379 | 331 | 158 | 389 | 384 | 2786 | 6019 | ||
SI | 11 | 7 | 3 | 15 | 5 | 13 | 1 | 17 | 9 | OUT | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 7 | 7 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 47 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 43 | 90 | ||
Stableford | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 17 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 19 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 16 Points |
8th place (Oscar Lent) 10th place (Leo Vorobyev)
Back to Cuddington U12 Boys Rookie Tour 2016 pages.