Charlie Pirini West Byfleet Golf Club (21): Shirley Park U14 Boys Rookie Tour 2017 Sunday 14th May 2017 | Shirley Park - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 307 | 162 | 518 | 360 | 384 | 183 | 351 | 512 | 3181 | 358 | 437 | 313 | 150 | 388 | 381 | 285 | 215 | 472 | 2999 | 6180 | ||
SI | 9 | 17 | 13 | 5 | 11 | 1 | 7 | 15 | 3 | OUT | 10 | 4 | 12 | 16 | 2 | 6 | 18 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 5 | NR | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 41 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 43 | NR | ||
Stableford | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 17 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 20 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 16 Points |
2nd place (Jamie Tovey) 4th place (Jonathan Moeller-Schwartz)
Back to Shirley Park U14 Boys Rookie Tour 2017 pages.