Max West Cameron Royal Mid-Surrey Golf Club (19): Shirley Park Rookie Tour (13-28) Boys 2018 Sunday 13th May 2018 | Shirley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 304 | 149 | 460 | 344 | 367 | 164 | 338 | 497 | 3015 | 346 | 429 | 301 | 141 | 374 | 352 | 269 | 210 | 472 | 2894 | 5909 | ||
SI | 9 | 17 | 13 | 5 | 11 | 1 | 7 | 15 | 3 | OUT | 10 | 4 | 12 | 16 | 2 | 6 | 18 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 7 | 6 | NR | 6 | 5 | NR | 4 | 5 | 7 | 40 | 5 | 6 | 5 | 4 | 7 | 7 | 4 | 3 | 5 | 46 | NR | ||
Stableford | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 10 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 16 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 7 Points |
38th place (Daniel Grigg) 40th place (William Dyke)
Back to Shirley Park Rookie Tour (13-28) Boys 2018 pages.