Lewis Dimayuga Walton Heath (16): Shirley Park Rookie Tour Boys (13-28) 2019 Sunday 12th May 2019 | Shirley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 304 | 149 | 460 | 344 | 367 | 164 | 338 | 497 | 3015 | 346 | 429 | 301 | 141 | 374 | 352 | 269 | 210 | 472 | 2894 | 5909 | ||
SI | 9 | 17 | 13 | 5 | 11 | 1 | 7 | 15 | 3 | OUT | 10 | 4 | 12 | 16 | 2 | 6 | 18 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 7 | 46 | 6 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 44 | 90 | ||
Stableford | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 1 | 16 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 17 Points |
19th place (Joe McSweeney) 21st place (Charlie Mills)
Back to Shirley Park Rookie Tour Boys (13-28) 2019 pages.