Mike Stanger Betchworth Park (5): Surrey County Card - West Surrey Thursday 8th July 2021 | West Surrey - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 150 | 443 | 411 | 147 | 508 | 430 | 315 | 467 | 3238 | 167 | 378 | 151 | 308 | 364 | 324 | 355 | 376 | 484 | 2907 | 6145 | ||
SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | OUT | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 3 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 45 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 40 | 85 | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 15 | 27 | ||
Result: 27 Points |
20th place (Ciaran Johnston) 22nd place (Morgan Holden)
Back to Surrey County Card - West Surrey pages.