David Phillips Kingswood Golf & Country Club (Surrey) (19) (95% allowance): Surrey County Card - Walton Heath Wednesday 1st December 2021 | Walton Heath-Old - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 195 | 438 | 279 | 430 | 381 | 390 | 158 | 476 | 367 | 3114 | 386 | 168 | 343 | 497 | 485 | 371 | 448 | 155 | 397 | 3250 | 6364 | ||
SI | 9 | 5 | 17 | 1 | 11 | 7 | 15 | 3 | 13 | OUT | 4 | 16 | 14 | 6 | 12 | 2 | 8 | 18 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 72 | ||
Score | 5 | 5 | NR | 6 | 6 | 5 | 5 | 5 | 5 | 42 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 46 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 14 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 18 | 32 | ||
Result: 32 Points |
6th place (Gordon Howie) 8th place (Michael EVERTON)
Back to Surrey County Card - Walton Heath pages.