Kai Kim Cuddington (13) (95% allowance): Cranleigh Rookie Tour Boys (0-12) 2024 Sunday 23rd June 2024 | Cranleigh - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 166 | 339 | 287 | 571 | 307 | 201 | 381 | 173 | 522 | 2947 | 417 | 214 | 370 | 326 | 116 | 347 | 344 | 149 | 412 | 2695 | 5642 | ||
SI | 10 | 8 | 16 | 2 | 14 | 12 | 4 | 18 | 6 | OUT | 1 | 11 | 3 | 7 | 17 | 5 | 13 | 15 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 68 | ||
Score | 4 | 3 | 4 | 7 | 4 | 3 | 4 | 4 | 5 | 38 | 11 | 3 | 5 | 5 | 3 | 10 | 4 | 4 | 5 | 50 | 88 | ||
Result: Gross 88 |
8th place (Jonty Rae) 10th place (Leo Boniface)
Back to Cranleigh Rookie Tour Boys (0-12) 2024 pages.