Kai Kim Cuddington (12) (95% allowance): Surbiton Rookie Tour Boys (0-12) 2024 Sunday 30th June 2024 | Surbiton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 310 | 402 | 174 | 403 | 370 | 337 | 396 | 266 | 3054 | 373 | 175 | 512 | 121 | 571 | 138 | 416 | 278 | 437 | 3021 | 6075 | ||
SI | 11 | 15 | 5 | 7 | 13 | 1 | 9 | 3 | 17 | OUT | 6 | 12 | 8 | 16 | 2 | 14 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 41 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 42 | 83 | ||
Result: Gross 83 |
4th place (Tommaso Rossi) 6th place (Zahn Bopiah)
Back to Surbiton Rookie Tour Boys (0-12) 2024 pages.