Leonidas Joseph Shirley Park (20) (95% allowance): Surbiton Rookie Tour Boys (13-36) 2024 Sunday 30th June 2024 | Surbiton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 297 | 391 | 158 | 378 | 351 | 330 | 377 | 258 | 2926 | 350 | 157 | 484 | 117 | 487 | 126 | 411 | 263 | 423 | 2818 | 5744 | ||
SI | 11 | 15 | 5 | 7 | 13 | 1 | 9 | 3 | 17 | OUT | 6 | 12 | 8 | 16 | 2 | 14 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 4 | 4 | 4 | 6 | 6 | 6 | NR | 4 | 40 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 7 | 46 | NR | ||
Stableford | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 16 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 13 Points |
10th place (Yuvaan Patel) 12th place (Charlie Reynolds)
Back to Surbiton Rookie Tour Boys (13-36) 2024 pages.